| Category | Signal | Free | Premium |
|---|---|---|---|
| Author | Over self-citation | ✓ | ✓ |
| Low self-citation | ✓ | ✓ | |
| Zero self-citations by any article author | ✓ | ✓ | |
| Problematic paper screener self-citations | ✓ | ||
| Retracted self-citations & reason therefor | ✓ | ||
| Lack of indexing of self-citations | ✓ | ||
| Suspicious email domain | ✓ | ||
| 30 or more publications/author/year | ✓ | ||
| High conference proceeding output | ✓ | ||
| Article | Retracted | ✓ | ✓ |
| Flagged by Problematic Paper Screener | ✓ | ||
| Retractions in references & reason for retraction | ✓ | ✓ | |
| PPS in references | ✓ | ||
| Expert contribution | ✓ | ✓ | |
| Hijacked journal references | ✓ | ||
| References to potentially risky journals | ✓ | ||
| High citations to conference organiser | ✓ | ||
| Institution | High retraction rate of problematic articles | ✓ | |
| Institution not in RoR | ✓ | ✓ | |
| Low or very low annual output | ✓ | ✓ | |
| Journal | Journal self-citation rate | ✓ |
If you have any questions, please email us at hello@research-signals.com